As of 1st October 2023, there will be a price increase implemented on any new credit pack purchased.
Credit pack |
£50 |
£100 |
£250 |
£500 |
£1,000 |
£2,500 |
|
---|---|---|---|---|---|---|---|
Address Capture | UK data | 6.58p | 5.93p | 5.17p | 4.42p | 3.67p | 3.02p |
ROW data | 6.47p | 6.14p | 5.07p | 4.31p | 3.56p | 2.91p | |
Email validation | 5.82p | 5.17p | 4.20p | 3.23p | 2.16p | 1.62p | |
Phone validation | 6.47p | 5.82p | 5.07p | 4.31p | 3.56p | 2.91p | |
Data cleansing | POA | POA | POA | POA | POA | POA | |
Bank verification | 5.82p | 5.17p | 4.20p | 3.23p | 2.16p | 1.62p | |
Store Finder | 5.82p | 5.17p | 4.20p | 3.23p | 2.16p | 1.62p | |
Distance & Directions | By road | 11.75p | 10.35p | 8.30p | 6.47p | 4.31p | 3.23p |
Straight line | 5.82p | 5.17p | 4.20p | 3.23p | 2.16p | 1.62p | |
Geocoding | UK | 5.82p | 5.17p | 4.20p | 3.23p | 2.16p | 1.62p |
International | 11.75p | 10.35p | 8.30p | 6.47p | 4.31p | 3.23p | |
Address add-ons | Single tap geolocation | 4.20p | 3.99p | 3.88p | 3.77p | 3.67p | 3.56p |
Multi residence address data | 0.66p | 0.59p | 0.52p | 0.44p | 0.37p | 0.30p | |
Other data sets | POA | POA | POA | POA | POA | POA |
Credit pack |
£50 |
£100 |
£250 |
£500 |
£1,000 |
£2,500 |
|
---|---|---|---|---|---|---|---|
Address Capture | UK data | 6.83p | 6.15p | 5.37p | 4.59p | 3.80p | 3.13p |
ROW data | 6.71p | 6.38p | 5.26p | 4.48p | 3.69p | 3.02p | |
Email validation | 6.04p | 5.37p | 4.36p | 3.36p | 2.24p | 1.68p | |
Phone validation | 6.71p | 6.04p | 5.26p | 4.48p | 3.69p | 3.02p | |
Data cleansing | POA | POA | POA | POA | POA | POA | |
Bank verification | 6.04p | 5.37p | 4.36p | 3.36p | 2.24p | 1.68p | |
Store Finder | 6.04p | 5.37p | 4.36p | 3.36p | 2.24p | 1.68p | |
Distance & Directions | By road | 12.20p | 10.74p | 8.62p | 6.71p | 4.48p | 3.36p |
Straight line | 6.04p | 5.37p | 4.36p | 3.36p | 2.24p | 1.68p | |
Geocoding | UK | 6.04p | 5.37p | 4.36p | 3.36p | 2.24p | 1.68p |
International | 12.20p | 10.74p | 8.62p | 6.71p | 4.48p | 3.36p | |
Address add-ons | Single tap geolocation | 4.36p | 4.14p | 4.03p | 3.92p | 3.80p | 3.69p |
Multi residence address data | 0.68p | 0.62p | 0.54p | 0.46p | 0.38p | 0.31p | |
Other data sets | POA | POA | POA | POA | POA | POA |
Credit pack |
€75 |
€150 |
€300 |
€850 |
|
---|---|---|---|---|---|
Address Capture | UK data | 0.0755 | 0.0690 | 0.0593 | 0.0517 |
ROW data | 0.0744 | 0.0679 | 0.0582 | 0.0496 | |
Email validation | 0.0679 | 0.0604 | 0.0485 | 0.0367 | |
Phone validation | 0.0744 | 0.0679 | 0.0582 | 0.0496 | |
Data cleansing | POA | POA | POA | POA | |
Bank verification | 0.0744 | 0.0679 | 0.0582 | 0.0496 | |
Store Finder | 0.0679 | 0.0604 | 0.0485 | 0.0367 | |
Distance & Directions | By road | 0.1348 | 0.1197 | 0.0959 | 0.0744 |
Straight line | 0.0679 | 0.0604 | 0.0485 | 0.0367 | |
Geocoding | UK | 0.0679 | 0.0604 | 0.0485 | 0.0367 |
International | 0.1348 | 0.1197 | 0.0959 | 0.0744 | |
Address add-ons | Single tap geolocation | N/A | N/A | N/A | N/A |
Multi residence address data | N/A | N/A | N/A | N/A | |
Other data sets | POA | POA | POA | POA |
Credit pack |
€75 |
€150 |
€300 |
€850 |
|
---|---|---|---|---|---|
Address Capture | UK data | 0.0813 | 0.0744 | 0.0639 | 0.0558 |
ROW data | 0.0802 | 0.0732 | 0.0628 | 0.0535 | |
Email validation | 0.0732 | 0.0651 | 0.0523 | 0.0395 | |
Phone validation | 0.0802 | 0.0732 | 0.0628 | 0.0535 | |
Data cleansing | POA | POA | POA | POA | |
Bank verification | 0.0802 | 0.0732 | 0.0628 | 0.0535 | |
Store Finder | 0.0732 | 0.0651 | 0.0523 | 0.0395 | |
Distance & Directions | By road | 0.1453 | 0.1290 | 0.1034 | 0.0802 |
Straight line | 0.0732 | 0.0651 | 0.0523 | 0.0395 | |
Geocoding | UK | 0.0732 | 0.0651 | 0.0523 | 0.0395 |
International | 0.1453 | 0.1290 | 0.1034 | 0.0802 | |
Address add-ons | Single tap geolocation | N/A | N/A | N/A | N/A |
Multi residence address data | N/A | N/A | N/A | N/A | |
Other data sets | POA | POA | POA | POA |
Credit pack |
$100 |
$300 |
$1,000 |
|
---|---|---|---|---|
Address Capture | US & CAN | 0.044 | 0.04 | 0.038 |
International | 0.087 | 0.065 | 0.054 | |
Email validation | 0.044 | 0.033 | 0.027 | |
Phone validation | 0.044 | 0.033 | 0.027 | |
Distance & Directions | By road | 0.011 | 0.096 | 0.077 |
Straight line | 0.054 | 0.048 | 0.039 | |
Geocoding | International | 0.011 | 0.096 | 0.077 |
Credit pack |
$100 |
$300 |
$1,000 |
|
---|---|---|---|---|
Address Capture | US & CAN | 0.047 | 0.043 | 0.041 |
International | 0.094 | 0.070 | 0.058 | |
Email validation | 0.047 | 0.036 | 0.029 | |
Phone validation | 0.047 | 0.036 | 0.029 | |
Distance & Directions | By road | 0.012 | 0.103 | 0.083 |
Straight line | 0.058 | 0.052 | 0.042 | |
Geocoding | International | 0.012 | 0.103 | 0.083 |